|
|
|
|
* Kinematic Characteristics and Gear Pair Design for Deformed Elliptical Geared Linkage Mechanism [Chinese Journal of Mechanical Engineering 2004 No.1] | |||||||||||||||
|
* Kinematic Analysis on a New Continuously Variable Transmission of Non-Circular Gears [Journal of Hubei Automotive Industries Institute 2005 No.1] | |||||||||||||||
|
* Rice Shallow Transplanting Machine Controlled by a Elliptical Gears Mechanism [Transactions of the Chinese Society of Agricultural Machinery 2005 No.5] | |||||||||||||||
|
* Application Research of Non-circular Gear in Vacuum Packaging Machine [Machine Building & Automation 2003 No.6] | |||||||||||||||
|
* Modified Eccentric Circular-Noncircular Gear Transmission and Its Application to Differential Velocity Vanes Pump [Mechanical Science and Technology 2005 No.6] | |||||||||||||||
|
* Reduce the Fluctuation of Angular Velocity in Reciprocating Compressor Using Non-circular Gears [Journal of Beijing Institute of Petro-chemical Technology 2003 No.2] | |||||||||||||||
|
* Parameters Design of Hydraulic Motor with Non-circular Planetary Gear [Machine Tool & Hydraulics 2004 No.5] | |||||||||||||||
|
* Press with ellipse gears [China Metalforming Equipment & Manufacturing Technology 2003 No.3] | |||||||||||||||
|
* The Application of Oval Gear Drive in Non-sinusoidal Oscillation Installation of Mold [Metallurgical Equipment 2002 No.6] | |||||||||||||||
|
* Synthesis of Function Generators Composed of Noncircular Gear- linkage Based on L 'Hospital's Theorem [JOURNAL OF TONGJI UNIVERSITY(NATURAL SCIENCE) 2002 No.9] | |||||||||||||||
|
* Research on the application of deformed elliptic gear in combination mechanism [Journal of Machine Design 2002 No.11] | |||||||||||||||
|
* The Flow Characteristics of the Elliptic Rotator Pump [Journal of Mechanical Transmission 2003 No.2] | |||||||||||||||
|
* Improving the Performance of Traverse Mechanism with Elliptic Gears in Automatic Silk Reeling Machine [Silk Monthly 2001 No.8] | |||||||||||||||
|
* An Intelligent Fuel Consumption Measurement Model Using Oval-shaped Gear for Diesel Engine and Its Application [TRANSACTIONS OF THE CHINESE SOCIETY FOR AGRICULTURAL MACHINERY 2006 No.7] | |||||||||||||||
|
* Designing and Researching of Fuel Consume Sensor with Oval-shaped Gears for Trucks and Ships [Chinese Journal of Scientific Instrument 2003 No.1] | |||||||||||||||
|
* Optimal Design of Elliptic Gears for the Paper-transferring Mechanism With Variable Speeds [Machine Design and Research 2004 NO.2] |
|
|
|
|
|